Mirror Details: ikr.me
| Name: | ikr.me |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://archlinux.mirror.ikr.me/ | https | India | Yes | Yes | 2026-08-06 11:29 | 81.9% | 0:16 | 1.16 | 0.44 | 2.3 | Details |
| rsync://archlinux.mirror.ikr.me/packages/ | rsync | India | Yes | Yes | 2026-08-06 11:29 | 83.0% | 0:16 | 2.60 | 0.88 | 4.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://archlinux.mirror.ikr.me/packages/ | rsync | India | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-08-06 11:58 | 44 | details |
| https://archlinux.mirror.ikr.me/ | https | India | Connection timed out. | 2026-08-06 11:58 | 50 | details |
| https://archlinux.mirror.ikr.me/ | https | India | Name or service not known | 2026-08-05 12:24 | 1 | details |
| https://archlinux.mirror.ikr.me/ | https | India | [Errno 104] Connection reset by peer | 2026-08-04 20:03 | 1 | details |
| rsync://archlinux.mirror.ikr.me/packages/ | rsync | India | rsync subprocess killed after 15.0 seconds | 2026-08-04 12:54 | 7 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.