URL Details: rsync://ftp.iinet.net.au/archlinux/

URL: rsync://ftp.iinet.net.au/archlinux/
Mirror: iinet.net.au
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-06 05:39 United Kingdom 185.73.44.89 2026-02-19 00:30 4037:08 4.07 Yes
2026-08-06 05:36 Sweden 194.71.11.121 2026-02-19 00:30 4037:05 5.36 Yes
2026-08-06 04:48 Germany 78.46.209.220 2026-02-19 00:30 4036:17 5.82 Yes
2026-08-06 03:57 United Kingdom 185.73.44.89 2026-02-19 00:30 4035:27 4.34 Yes
2026-08-06 03:55 Sweden 194.71.11.121 2026-02-19 00:30 4035:25 5.83 Yes
2026-08-06 03:24 Germany 78.46.209.220 2026-02-19 00:30 4034:54 6.20 Yes
2026-08-06 02:50 Sweden 194.71.11.121 2026-02-19 00:30 4034:19 6.88 Yes
2026-08-06 02:28 United Kingdom 185.73.44.89 2026-02-19 00:30 4033:57 5.26 Yes
2026-08-06 01:55 Germany 78.46.209.220 2026-02-19 00:30 4033:24 4.66 Yes
2026-08-06 01:24 Sweden 194.71.11.121 2026-02-19 00:30 4032:54 8.05 Yes
2026-08-06 00:41 United Kingdom 185.73.44.89 2026-02-19 00:30 4032:11 5.91 Yes
2026-08-05 23:55 Germany 78.46.209.220 2026-02-19 00:30 4031:25 9.72 Yes
2026-08-05 23:43 Sweden 194.71.11.121 2026-02-19 00:30 4031:13 6.33 Yes
2026-08-05 22:43 United Kingdom 185.73.44.89 2026-02-19 00:30 4030:13 4.32 Yes
2026-08-05 22:15 Sweden 194.71.11.121 2026-02-19 00:30 4029:44 5.69 Yes
2026-08-05 22:10 Germany 78.46.209.220 2026-02-19 00:30 4029:39 10.90 Yes
2026-08-05 21:17 United Kingdom 185.73.44.89 2026-02-19 00:30 4028:46 4.33 Yes
2026-08-05 20:33 Sweden 194.71.11.121 2026-02-19 00:30 4028:03 5.77 Yes
2026-08-05 20:11 Germany 78.46.209.220 2026-02-19 00:30 4027:40 11.18 Yes
2026-08-05 19:44 United Kingdom 185.73.44.89 2026-02-19 00:30 4027:13 4.50 Yes
2026-08-05 19:22 Sweden 194.71.11.121 2026-02-19 00:30 4026:51 11.96 Yes
2026-08-05 18:34 Germany 78.46.209.220 2026-02-19 00:30 4026:04 4.61 Yes
2026-08-05 18:03 United Kingdom 185.73.44.89 2026-02-19 00:30 4025:32 4.38 Yes
2026-08-05 17:38 Sweden 194.71.11.121 2026-02-19 00:30 4025:07 5.97 Yes
2026-08-05 17:32 Germany 78.46.209.220 2026-02-19 00:30 4025:02 5.81 Yes
2026-08-05 16:57 United Kingdom 185.73.44.89 2026-02-19 00:30 4024:27 5.81 Yes
2026-08-05 16:18 Sweden 194.71.11.121 2026-02-19 00:30 4023:48 5.72 Yes
2026-08-05 16:00 Germany 78.46.209.220 2026-02-19 00:30 4023:30 4.55 Yes
2026-08-05 15:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4022:52 5.82 Yes
2026-08-05 14:38 Sweden 194.71.11.121 2026-02-19 00:30 4022:08 7.74 Yes
2026-08-05 14:11 Germany 78.46.209.220 2026-02-19 00:30 4021:41 6.19 Yes
2026-08-05 13:39 United Kingdom 185.73.44.89 2026-02-19 00:30 4021:08 4.34 Yes
2026-08-05 13:11 Sweden 194.71.11.121 2026-02-19 00:30 4020:41 7.75 Yes
2026-08-05 12:40 Germany 78.46.209.220 2026-02-19 00:30 4020:09 4.57 Yes
2026-08-05 12:23 United Kingdom 185.73.44.89 2026-02-19 00:30 4019:52 5.84 Yes
2026-08-05 11:49 Sweden 194.71.11.121 2026-02-19 00:30 4019:18 5.72 Yes
2026-08-05 11:08 United Kingdom 185.73.44.89 2026-02-19 00:30 4018:38 5.63 Yes
2026-08-05 11:07 Germany 78.46.209.220 2026-02-19 00:30 4018:36 6.18 Yes
2026-08-05 10:08 Sweden 194.71.11.121 2026-02-19 00:30 4017:38 5.69 Yes
2026-08-05 10:05 United Kingdom 185.73.44.89 2026-02-19 00:30 4017:35 6.33 Yes
2026-08-05 09:32 Germany 78.46.209.220 2026-02-19 00:30 4017:01 9.59 Yes
2026-08-05 08:57 United Kingdom 185.73.44.89 2026-02-19 00:30 4016:26 5.87 Yes
2026-08-05 08:20 Sweden 194.71.11.121 2026-02-19 00:30 4015:49 7.23 Yes
2026-08-05 07:39 Germany 78.46.209.220 2026-02-19 00:30 4015:08 4.69 Yes
2026-08-05 07:32 United Kingdom 185.73.44.89 2026-02-19 00:30 4015:02 5.89 Yes
2026-08-05 06:27 Sweden 194.71.11.121 2026-02-19 00:30 4013:57 6.76 Yes
2026-08-05 05:54 United Kingdom 185.73.44.89 2026-02-19 00:30 4013:24 5.87 Yes
2026-08-05 05:44 Germany 78.46.209.220 2026-02-19 00:30 4013:14 4.73 Yes
2026-08-05 04:41 United Kingdom 185.73.44.89 2026-02-19 00:30 4012:11 5.83 Yes
2026-08-05 04:29 Sweden 194.71.11.121 2026-02-19 00:30 4011:59 6.77 Yes
2026-08-05 04:29 Germany 78.46.209.220 2026-02-19 00:30 4011:59 6.19 Yes
2026-08-05 03:28 Germany 78.46.209.220 2026-02-19 00:30 4010:58 6.18 Yes
2026-08-05 03:27 Sweden 194.71.11.121 2026-02-19 00:30 4010:56 7.04 Yes
2026-08-05 02:50 United Kingdom 185.73.44.89 2026-02-19 00:30 4010:19 9.82 Yes
2026-08-05 02:03 Germany 78.46.209.220 2026-02-19 00:30 4009:32 5.92 Yes
2026-08-05 01:38 Sweden 194.71.11.121 2026-02-19 00:30 4009:08 7.75 Yes
2026-08-05 01:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4008:54 4.07 Yes
2026-08-05 00:33 Sweden 194.71.11.121 2026-02-19 00:30 4008:03 7.21 Yes
2026-08-05 00:20 United Kingdom 185.73.44.89 2026-02-19 00:30 4007:49 4.38 Yes
2026-08-05 00:07 Germany 78.46.209.220 2026-02-19 00:30 4007:36 9.26 Yes
2026-08-04 23:22 Sweden 194.71.11.121 2026-02-19 00:30 4006:52 7.40 Yes
2026-08-04 23:13 United Kingdom 185.73.44.89 2026-02-19 00:30 4006:43 7.71 Yes
2026-08-04 22:38 Germany 78.46.209.220 2026-02-19 00:30 4006:07 6.19 Yes
2026-08-04 22:12 Sweden 194.71.11.121 2026-02-19 00:30 4005:41 6.75 Yes
2026-08-04 21:44 United Kingdom 185.73.44.89 2026-02-19 00:30 4005:14 5.81 Yes
2026-08-04 21:28 Germany 78.46.209.220 2026-02-19 00:30 4004:57 6.22 Yes
2026-08-04 20:35 Sweden 194.71.11.121 2026-02-19 00:30 4004:05 5.72 Yes
2026-08-04 20:07 Germany 78.46.209.220 2026-02-19 00:30 4003:36 10.86 Yes
2026-08-04 20:02 United Kingdom 185.73.44.89 2026-02-19 00:30 4003:31 4.33 Yes
2026-08-04 18:49 Germany 78.46.209.220 2026-02-19 00:30 4002:19 11.07 Yes
2026-08-04 18:46 Sweden 194.71.11.121 2026-02-19 00:30 4002:16 6.84 Yes
2026-08-04 18:39 United Kingdom 185.73.44.89 2026-02-19 00:30 4002:08 4.34 Yes
2026-08-04 17:49 Germany 78.46.209.220 2026-02-19 00:30 4001:18 6.06 Yes
2026-08-04 17:14 Sweden 194.71.11.121 2026-02-19 00:30 4000:43 5.68 Yes
2026-08-04 16:51 United Kingdom 185.73.44.89 2026-02-19 00:30 4000:20 10.55 Yes
2026-08-04 16:13 Germany 78.46.209.220 2026-02-19 00:30 3999:42 11.30 Yes
2026-08-04 15:55 Sweden 194.71.11.121 2026-02-19 00:30 3999:25 7.31 Yes
2026-08-04 15:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3998:39 8.09 Yes
2026-08-04 14:31 Germany 78.46.209.220 2026-02-19 00:30 3998:01 6.09 Yes
2026-08-04 14:26 Sweden 194.71.11.121 2026-02-19 00:30 3997:55 5.98 Yes
2026-08-04 13:47 United Kingdom 185.73.44.89 2026-02-19 00:30 3997:17 4.32 Yes
2026-08-04 13:28 Germany 78.46.209.220 2026-02-19 00:30 3996:57 6.35 Yes
2026-08-04 12:52 Sweden 194.71.11.121 2026-02-19 00:30 3996:21 6.05 Yes
2026-08-04 12:42 United Kingdom 185.73.44.89 2026-02-19 00:30 3996:12 4.09 Yes
2026-08-04 11:44 Germany 78.46.209.220 2026-02-19 00:30 3995:13 11.28 Yes
2026-08-04 11:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3994:38 4.51 Yes
2026-08-04 11:01 Sweden 194.71.11.121 2026-02-19 00:30 3994:31 5.73 Yes
2026-08-04 10:33 Germany 78.46.209.220 2026-02-19 00:30 3994:02 5.85 Yes
2026-08-04 09:48 Sweden 194.71.11.121 2026-02-19 00:30 3993:18 5.72 Yes
2026-08-04 09:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3992:52 5.82 Yes
2026-08-04 08:49 Germany 78.46.209.220 2026-02-19 00:30 3992:18 9.67 Yes
2026-08-04 08:00 Sweden 194.71.11.121 2026-02-19 00:30 3991:29 6.04 Yes
2026-08-04 07:35 United Kingdom 185.73.44.89 2026-02-19 00:30 3991:04 5.88 Yes
2026-08-04 06:51 Germany 78.46.209.220 2026-02-19 00:30 3990:20 5.03 Yes
2026-08-04 06:22 Sweden 194.71.11.121 2026-02-19 00:30 3989:51 5.74 Yes
2026-08-04 05:47 United Kingdom 185.73.44.89 2026-02-19 00:30 3989:17 4.33 Yes
2026-08-04 05:12 Sweden 194.71.11.121 2026-02-19 00:30 3988:42 6.51 Yes
2026-08-04 05:03 Germany 78.46.209.220 2026-02-19 00:30 3988:33 7.16 Yes
2026-08-04 04:17 United Kingdom 185.73.44.89 2026-02-19 00:30 3987:47 5.85 Yes
2026-08-04 03:54 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-04 03:23 Sweden 194.71.11.121 2026-02-19 00:30 3986:53 6.04 Yes
2026-08-04 02:55 United Kingdom 185.73.44.89 2026-02-19 00:30 3986:25 4.34 Yes
2026-08-04 02:17 Germany 78.46.209.220 2026-02-19 00:30 3985:47 9.72 Yes
2026-08-04 01:44 Sweden 194.71.11.121 2026-02-19 00:30 3985:13 11.48 Yes
2026-08-04 01:06 United Kingdom 185.73.44.89 2026-02-19 00:30 3984:36 4.42 Yes
2026-08-04 00:45 Germany 78.46.209.220 2026-02-19 00:30 3984:15 9.33 Yes
2026-08-04 00:04 Sweden 194.71.11.121 2026-02-19 00:30 3983:33 5.71 Yes
2026-08-03 23:53 United Kingdom 185.73.44.89 2026-02-19 00:30 3983:22 5.84 Yes
2026-08-03 23:22 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-03 22:16 United Kingdom 185.73.44.89 2026-02-19 00:30 3981:46 4.32 Yes
2026-08-03 22:15 Sweden 194.71.11.121 2026-02-19 00:30 3981:44 5.64 Yes
2026-08-03 21:23 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-03 21:03 United Kingdom 185.73.44.89 2026-02-19 00:30 3980:33 4.08 Yes
2026-08-03 20:16 Sweden 194.71.11.121 2026-02-19 00:30 3979:46 5.35 Yes
2026-08-03 19:52 United Kingdom 185.73.44.89 2026-02-19 00:30 3979:21 4.18 Yes
2026-08-03 19:50 Germany 78.46.209.220 2026-02-19 00:30 3979:20 6.23 Yes
2026-08-03 19:14 Sweden 194.71.11.121 2026-02-19 00:30 3978:43 5.67 Yes
2026-08-03 18:39 Germany 78.46.209.220 2026-02-19 00:30 3978:08 9.58 Yes
2026-08-03 18:06 Sweden 194.71.11.121 2026-02-19 00:30 3977:35 5.69 Yes
2026-08-03 17:52 United Kingdom 185.73.44.89 2026-02-19 00:30 3977:22 6.10 Yes
2026-08-03 17:02 Germany 78.46.209.220 2026-02-19 00:30 3976:32 4.88 Yes
2026-08-03 16:54 Sweden 194.71.11.121 2026-02-19 00:30 3976:23 7.20 Yes
2026-08-03 16:03 United Kingdom 185.73.44.89 2026-02-19 00:30 3975:33 4.31 Yes
2026-08-03 15:29 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-03 15:11 Sweden 194.71.11.121 2026-02-19 00:30 3974:41 8.43 Yes
2026-08-03 15:00 United Kingdom 185.73.44.89 2026-02-19 00:30 3974:30 4.48 Yes
2026-08-03 13:53 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-03 13:48 Sweden 194.71.11.121 2026-02-19 00:30 3973:17 5.68 Yes
2026-08-03 13:03 United Kingdom 185.73.44.89 2026-02-19 00:30 3972:33 4.33 Yes
2026-08-03 12:06 Germany 78.46.209.220 2026-02-19 00:30 3971:36 6.19 Yes
2026-08-03 12:06 Sweden 194.71.11.121 2026-02-19 00:30 3971:35 6.46 Yes
2026-08-03 11:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3970:52 4.34 Yes
2026-08-03 10:48 Sweden 194.71.11.121 2026-02-19 00:30 3970:17 7.55 Yes
2026-08-03 10:35 Germany 78.46.209.220 2026-02-19 00:30 3970:04 9.73 Yes
2026-08-03 10:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3969:43 4.41 Yes
2026-08-03 09:31 Sweden 194.71.11.121 2026-02-19 00:30 3969:01 6.86 Yes
2026-08-03 08:57 Germany 78.46.209.220 2026-02-19 00:30 3968:26 11.31 Yes
2026-08-03 08:37 United Kingdom 185.73.44.89 2026-02-19 00:30 3968:06 5.52 Yes
2026-08-03 07:43 Sweden 194.71.11.121 2026-02-19 00:30 3967:12 5.74 Yes
2026-08-03 07:12 United Kingdom 185.73.44.89 2026-02-19 00:30 3966:41 4.46 Yes
2026-08-03 07:09 Germany 78.46.209.220 2026-02-19 00:30 3966:39 5.68 Yes
2026-08-03 06:17 Sweden 194.71.11.121 2026-02-19 00:30 3965:46 6.27 Yes
2026-08-03 05:27 United Kingdom 185.73.44.89 2026-02-19 00:30 3964:56 5.87 Yes
2026-08-03 05:15 Germany 78.46.209.220 2026-02-19 00:30 3964:44 4.61 Yes
2026-08-03 04:41 Sweden 194.71.11.121 2026-02-19 00:30 3964:11 6.37 Yes
2026-08-03 03:35 United Kingdom 185.73.44.89 2026-02-19 00:30 3963:05 6.09 Yes
2026-08-03 03:33 Germany 78.46.209.220 2026-02-19 00:30 3963:02 9.79 Yes
2026-08-03 02:57 Sweden 194.71.11.121 2026-02-19 00:30 3962:27 5.73 Yes
2026-08-03 02:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3962:02 4.33 Yes
2026-08-03 02:15 Germany 78.46.209.220 2026-02-19 00:30 3961:44 4.71 Yes
2026-08-03 01:26 Sweden 194.71.11.121 2026-02-19 00:30 3960:55 6.51 Yes
2026-08-03 01:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3960:53 9.31 Yes
2026-08-03 01:11 Germany 78.46.209.220 2026-02-19 00:30 3960:40 11.36 Yes
2026-08-03 00:11 Sweden 194.71.11.121 2026-02-19 00:30 3959:41 7.57 Yes
2026-08-03 00:08 United Kingdom 185.73.44.89 2026-02-19 00:30 3959:37 4.64 Yes
2026-08-02 23:50 Germany 78.46.209.220 2026-02-19 00:30 3959:19 4.69 Yes
2026-08-02 22:48 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-02 22:44 Sweden 194.71.11.121 2026-02-19 00:30 3958:14 5.70 Yes
2026-08-02 22:23 United Kingdom 185.73.44.89 2026-02-19 00:30 3957:53 4.32 Yes
2026-08-02 21:10 United Kingdom 185.73.44.89 2026-02-19 00:30 3956:39 4.06 Yes
2026-08-02 21:06 Sweden 194.71.11.121 2026-02-19 00:30 3956:35 5.78 Yes
2026-08-02 20:56 Germany 78.46.209.220 2026-02-19 00:30 3956:25 4.55 Yes
2026-08-02 19:58 Sweden 194.71.11.121 2026-02-19 00:30 3955:27 5.35 Yes
2026-08-02 19:15 United Kingdom 185.73.44.89 2026-02-19 00:30 3954:44 5.84 Yes
2026-08-02 18:59 Germany 78.46.209.220 2026-02-19 00:30 3954:28 4.88 Yes
2026-08-02 18:05 Sweden 194.71.11.121 2026-02-19 00:30 3953:35 9.41 Yes
2026-08-02 17:56 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-02 17:47 United Kingdom 185.73.44.89 2026-02-19 00:30 3953:17 6.44 Yes
2026-08-02 16:56 Sweden 194.71.11.121 2026-02-19 00:30 3952:26 5.74 Yes
2026-08-02 16:45 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-02 16:28 United Kingdom 185.73.44.89 2026-02-19 00:30 3951:57 6.08 Yes
2026-08-02 15:46 Sweden 194.71.11.121 2026-02-19 00:30 3951:15 5.74 Yes
2026-08-02 14:46 Germany 78.46.209.220 2026-02-19 00:30 3950:15 4.54 Yes
2026-08-02 14:32 United Kingdom 185.73.44.89 2026-02-19 00:30 3950:02 8.43 Yes
2026-08-02 14:05 Sweden 194.71.11.121 2026-02-19 00:30 3949:35 5.73 Yes
2026-08-02 13:14 Germany 78.46.209.220 2026-02-19 00:30 3948:43 14.76 Yes
2026-08-02 13:04 Sweden 194.71.11.121 2026-02-19 00:30 3948:34 5.72 Yes
2026-08-02 12:37 United Kingdom 185.73.44.89 2026-02-19 00:30 3948:06 8.97 Yes
2026-08-02 11:37 Germany 78.46.209.220 2026-02-19 00:30 3947:07 4.70 Yes
2026-08-02 11:30 United Kingdom 185.73.44.89 2026-02-19 00:30 3947:00 8.42 Yes
2026-08-02 11:17 Sweden 194.71.11.121 2026-02-19 00:30 3946:46 6.01 Yes
2026-08-02 09:57 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-02 09:43 Sweden 194.71.11.121 2026-02-19 00:30 3945:13 7.70 Yes
2026-08-02 09:42 United Kingdom 185.73.44.89 2026-02-19 00:30 3945:11 4.36 Yes
2026-08-02 08:08 Germany 78.46.209.220 2026-02-19 00:30 3943:38 14.69 Yes
2026-08-02 08:04 Sweden 194.71.11.121 2026-02-19 00:30 3943:34 10.35 Yes
2026-08-02 07:49 United Kingdom 185.73.44.89 2026-02-19 00:30 3943:18 9.97 Yes
2026-08-02 06:45 United Kingdom 185.73.44.89 2026-02-19 00:30 3942:15 4.36 Yes
2026-08-02 06:29 Germany 78.46.209.220 2026-02-19 00:30 3941:58 9.79 Yes
2026-08-02 06:14 Sweden 194.71.11.121 2026-02-19 00:30 3941:43 9.89 Yes
2026-08-02 05:18 Germany 78.46.209.220 2026-02-19 00:30 3940:47 6.08 Yes
2026-08-02 05:07 United Kingdom 185.73.44.89 2026-02-19 00:30 3940:37 5.84 Yes
2026-08-02 04:16 Sweden 194.71.11.121 2026-02-19 00:30 3939:45 5.92 Yes
2026-08-02 03:29 Germany 78.46.209.220 2026-02-19 00:30 3938:59 9.84 Yes
2026-08-02 03:19 United Kingdom 185.73.44.89 2026-02-19 00:30 3938:49 4.38 Yes
2026-08-02 02:16 Sweden 194.71.11.121 2026-02-19 00:30 3937:46 5.79 Yes
2026-08-02 02:12 Germany 78.46.209.220 2026-02-19 00:30 3937:42 4.70 Yes
2026-08-02 02:04 United Kingdom 185.73.44.89 2026-02-19 00:30 3937:34 6.08 Yes
2026-08-02 00:43 Germany 78.46.209.220 2026-02-19 00:30 3936:12 5.94 Yes
2026-08-02 00:36 United Kingdom 185.73.44.89 2026-02-19 00:30 3936:06 8.39 Yes
2026-08-02 00:18 Sweden 194.71.11.121 2026-02-19 00:30 3935:47 5.70 Yes
2026-08-01 23:03 Sweden 194.71.11.121 2026-02-19 00:30 3934:32 5.71 Yes
2026-08-01 23:02 United Kingdom 185.73.44.89 2026-02-19 00:30 3934:32 4.35 Yes
2026-08-01 23:00 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-01 21:53 Sweden 194.71.11.121 2026-02-19 00:30 3933:22 7.40 Yes
2026-08-01 21:52 United Kingdom 185.73.44.89 2026-02-19 00:30 3933:22 4.34 Yes
2026-08-01 21:21 Germany 78.46.209.220 2026-02-19 00:30 3932:51 5.70 Yes
2026-08-01 20:12 Germany 78.46.209.220 2026-02-19 00:30 3931:42 5.73 Yes
2026-08-01 20:05 United Kingdom 185.73.44.89 2026-02-19 00:30 3931:35 5.81 Yes
2026-08-01 19:54 Sweden 194.71.11.121 2026-02-19 00:30 3931:23 5.71 Yes
2026-08-01 18:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3930:02 4.06 Yes
2026-08-01 18:14 Germany 78.46.209.220 2026-02-19 00:30 3929:43 10.74 Yes
2026-08-01 18:13 Sweden 194.71.11.121 2026-02-19 00:30 3929:43 7.22 Yes
2026-08-01 17:18 United Kingdom 185.73.44.89 2026-02-19 00:30 3928:48 8.10 Yes
2026-08-01 16:33 Germany 78.46.209.220 2026-02-19 00:30 3928:02 10.95 Yes
2026-08-01 16:25 Sweden 194.71.11.121 2026-02-19 00:30 3927:55 5.68 Yes
2026-08-01 15:38 United Kingdom 185.73.44.89 2026-02-19 00:30 3927:07 4.39 Yes
2026-08-01 15:08 Germany 78.46.209.220 2026-02-19 00:30 3926:37 11.11 Yes
2026-08-01 15:07 Sweden 194.71.11.121 2026-02-19 00:30 3926:36 5.69 Yes
2026-08-01 14:13 United Kingdom 185.73.44.89 2026-02-19 00:30 3925:42 6.08 Yes
2026-08-01 14:05 Germany 78.46.209.220 2026-02-19 00:30 3925:35 4.56 Yes
2026-08-01 13:36 Sweden 194.71.11.121 2026-02-19 00:30 3925:05 5.72 Yes
2026-08-01 12:34 Germany 78.46.209.220 2026-02-19 00:30 3924:03 6.00 Yes
2026-08-01 12:20 United Kingdom 185.73.44.89 2026-02-19 00:30 3923:50 5.85 Yes
2026-08-01 12:00 Sweden 194.71.11.121 2026-02-19 00:30 3923:29 7.44 Yes
2026-08-01 11:03 Germany 78.46.209.220 2026-02-19 00:30 3922:33 14.69 Yes
2026-08-01 10:49 Sweden 194.71.11.121 2026-02-19 00:30 3922:18 7.06 Yes
2026-08-01 10:33 United Kingdom 185.73.44.89 2026-02-19 00:30 3922:03 5.94 Yes
2026-08-01 09:33 Germany 78.46.209.220 2026-02-19 00:30 3921:02 10.71 Yes
2026-08-01 09:29 Sweden 194.71.11.121 2026-02-19 00:30 3920:58 9.08 Yes
2026-08-01 09:18 United Kingdom 185.73.44.89 2026-02-19 00:30 3920:47 4.38 Yes
2026-08-01 08:17 Sweden 194.71.11.121 2026-02-19 00:30 3919:46 6.94 Yes
2026-08-01 08:07 United Kingdom 185.73.44.89 2026-02-19 00:30 3919:37 5.81 Yes
2026-08-01 07:41 Germany 78.46.209.220 2026-02-19 00:30 3919:10 7.11 Yes
2026-08-01 06:36 United Kingdom 185.73.44.89 2026-02-19 00:30 3918:05 6.52 Yes
2026-08-01 06:26 Sweden 194.71.11.121 2026-02-19 00:30 3917:55 5.67 Yes
2026-08-01 05:52 Germany 78.46.209.220 2026-02-19 00:30 3917:21 9.69 Yes
2026-08-01 05:19 Sweden 194.71.11.121 2026-02-19 00:30 3916:48 5.87 Yes
2026-08-01 05:02 United Kingdom 185.73.44.89 2026-02-19 00:30 3916:32 4.66 Yes
2026-08-01 04:51 Germany 78.46.209.220 2026-02-19 00:30 3916:21 6.29 Yes
2026-08-01 03:58 United Kingdom 185.73.44.89 2026-02-19 00:30 3915:28 5.88 Yes
2026-08-01 03:21 Sweden 194.71.11.121 2026-02-19 00:30 3914:51 7.47 Yes
2026-08-01 03:00 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-01 02:42 United Kingdom 185.73.44.89 2026-02-19 00:30 3914:12 4.38 Yes
2026-08-01 01:52 Germany 78.46.209.220 2026-02-19 00:30 3913:22 11.68 Yes
2026-08-01 01:39 Sweden 194.71.11.121 2026-02-19 00:30 3913:09 5.69 Yes
2026-08-01 00:53 United Kingdom 185.73.44.89 2026-02-19 00:30 3912:22 6.29 Yes
2026-07-31 23:58 Sweden 194.71.11.121 2026-02-19 00:30 3911:27 9.08 Yes
2026-07-31 23:54 Germany 78.46.209.220 2026-02-19 00:30 3911:24 6.31 Yes
2026-07-31 23:08 United Kingdom 185.73.44.89 2026-02-19 00:30 3910:38 4.33 Yes
2026-07-31 22:33 Sweden 194.71.11.121 2026-02-19 00:30 3910:02 8.30 Yes
2026-07-31 22:25 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-07-31 21:29 United Kingdom 185.73.44.89 2026-02-19 00:30 3908:58 7.87 Yes
2026-07-31 21:07 Germany 78.46.209.220 2026-02-19 00:30 3908:36 7.18 Yes
2026-07-31 20:58 Sweden 194.71.11.121 2026-02-19 00:30 3908:28 10.79 Yes
2026-07-31 19:50 United Kingdom 185.73.44.89 2026-02-19 00:30 3907:19 5.84 Yes
2026-07-31 19:41 Germany 78.46.209.220 2026-02-19 00:30 3907:11 10.81 Yes
2026-07-31 19:35 Sweden 194.71.11.121 2026-02-19 00:30 3907:05 5.71 Yes
2026-07-31 18:34 Germany 78.46.209.220 2026-02-19 00:30 3906:04 6.19 Yes
2026-07-31 18:20 United Kingdom 185.73.44.89 2026-02-19 00:30 3905:50 9.37 Yes
2026-07-31 17:48 Sweden 194.71.11.121 2026-02-19 00:30 3905:18 8.92 Yes
2026-07-31 17:23 Germany 78.46.209.220 2026-02-19 00:30 3904:53 4.58 Yes
2026-07-31 17:19 United Kingdom 185.73.44.89 2026-02-19 00:30 3904:48 4.35 Yes
2026-07-31 16:33 Sweden 194.71.11.121 2026-02-19 00:30 3904:02 6.49 Yes
2026-07-31 16:17 Germany 78.46.209.220 2026-02-19 00:30 3903:47 9.30 Yes
2026-07-31 15:43 United Kingdom 185.73.44.89 2026-02-19 00:30 3903:12 4.34 Yes
2026-07-31 15:13 Sweden 194.71.11.121 2026-02-19 00:30 3902:42 6.27 Yes
2026-07-31 14:52 Germany 78.46.209.220 2026-02-19 00:30 3902:21 9.68 Yes
2026-07-31 13:56 United Kingdom 185.73.44.89 2026-02-19 00:30 3901:25 4.35 Yes
2026-07-31 13:43 Sweden 194.71.11.121 2026-02-19 00:30 3901:12 5.69 Yes
2026-07-31 12:59 Germany 78.46.209.220 2026-02-19 00:30 3900:29 4.54 Yes
2026-07-31 12:27 Sweden 194.71.11.121 2026-02-19 00:30 3899:57 5.71 Yes
2026-07-31 12:17 United Kingdom 185.73.44.89 2026-02-19 00:30 3899:46 4.33 Yes
2026-07-31 11:37 Germany 78.46.209.220 2026-02-19 00:30 3899:07 9.57 Yes
2026-07-31 10:59 Sweden 194.71.11.121 2026-02-19 00:30 3898:28 6.94 Yes
2026-07-31 10:38 United Kingdom 185.73.44.89 2026-02-19 00:30 3898:08 4.74 Yes
2026-07-31 10:07 Germany 78.46.209.220 2026-02-19 00:30 3897:36 4.71 Yes
2026-07-31 09:50 Sweden 194.71.11.121 2026-02-19 00:30 3897:20 5.70 Yes
2026-07-31 08:59 Germany 78.46.209.220 2026-02-19 00:30 3896:29 9.54 Yes
2026-07-31 08:39 United Kingdom 185.73.44.89 2026-02-19 00:30 3896:09 5.87 Yes
2026-07-31 08:19 Sweden 194.71.11.121 2026-02-19 00:30 3895:48 5.71 Yes
2026-07-31 07:34 Germany 78.46.209.220 2026-02-19 00:30 3895:04 4.56 Yes
2026-07-31 07:14 Sweden 194.71.11.121 2026-02-19 00:30 3894:44 5.86 Yes
2026-07-31 07:09 United Kingdom 185.73.44.89 2026-02-19 00:30 3894:38 5.89 Yes
2026-07-31 06:08 Germany 78.46.209.220 2026-02-19 00:30 3893:37 4.56 Yes
2026-07-31 05:53 Sweden 194.71.11.121 2026-02-19 00:30 3893:23 12.14 Yes
2026-07-31 05:42 United Kingdom 185.73.44.89 2026-02-19 00:30 3893:11 4.33 Yes
