Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: June 11, 2026
General information
Information provided by NLSQL App to Microsoft:
| Information | Response |
|---|---|
| App name | AI employee |
| ID | WA200008519 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | NLSQL App |
| Company's website | https://nlsql.com |
| App's Terms of Use | https://www.nlsql.com/terms_of_use |
| Core functionality of the app | AI employee Bot app designed to automate business cognitive tasks for the users |
| Company headquarter location | United Kingdom of Great Britain and Northern Ireland (the) |
| App info page | https://nlsql.com/blog/ai-employee |
| What is the hosting environment or service model used to run your app? | Paas |
| Which hosting cloud providers does the app use? | Azure |
| Is AI functionality part of the app�s core features or workflows? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by NLSQL App about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | No |
| Does the app or underlying infrastructure store any Microsoft customer data? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by AI employee about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | Yes |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
| Do you have event logging set up on all system components supporting your app? | No |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by AI employee regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | No |
| Does the app comply with International Organization for Standardization (ISO 27002)? | No |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | No |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | N/A |
| Does your app support Conditional Access policies? | No |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Calendars.ReadWrite delegated Core feature: the AI assistant schedules, reschedules, and cancels meetings on the user's behalf when explicitly instructed (e.g., 'find a slot with Sarah next week and book it'). Read access alone is insufficient because event creation and modification are primary advertised capabilities. The app only modifies events as a direct result of a user request and confirms changes in the chat. 7e041473-bd99-4ac5-835c-17a0b0e9aa9a Files.ReadWrite delegated The assistant retrieves and summarizes documents the user references (e.g., 'summarize the Q3 deck in my OneDrive') and saves generated outputs (meeting notes, drafted documents) back to the user's OneDrive when requested. Read-only access is insufficient because saving generated documents is an advertised feature. 7e041473-bd99-4ac5-835c-17a0b0e9aa9a Mail.ReadWrite delegated The assistant reads the user's mailbox to summarize threads, extract action items, and draft contextual replies; write access is required to save drafts to the user's Drafts folder for review, mark items read after triage, and move/categorize messages when the user asks. Mail content is processed in-session for the requested task and is not retained beyond retention policy 7e041473-bd99-4ac5-835c-17a0b0e9aa9a User.Read delegated The app signs in the user and reads their basic profile (display name, email, time zone, photo) to personalize the AI assistant experience, address the user correctly in responses, and apply the correct time zone when scheduling. No directory-wide data is accessed. 7e041473-bd99-4ac5-835c-17a0b0e9aa9a offline_access delegated The AI assistant performs user-initiated background tasks (e.g., drafting scheduled email summaries, monitoring calendar conflicts the user asked it to track). offline_access enables refresh tokens so these user-approved tasks complete without forcing re-authentication mid-task. Tokens are stored encrypted and revoked when the user disconnects the app. 7e041473-bd99-4ac5-835c-17a0b0e9aa9a openid delegated Required for OpenID Connect sign-in so the app can authenticate the user via Microsoft Entra ID and issue ID tokens. No additional data access beyond authentication. 7e041473-bd99-4ac5-835c-17a0b0e9aa9a
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!