Bemærk
Adgang til denne side kræver godkendelse. Du kan prøve at logge på eller ændre mapper.
Adgang til denne side kræver godkendelse. Du kan prøve at ændre mapper.
Important
This page is updated each week on Tuesday.
You can find additional documentation at following pages:
Latest version availability
Microsoft Copilot Studio versions are not available in all regions at once. Instead, each version is made available incrementally in different regions of the world.
| Region | Platform | UX |
|---|---|---|
| Preview (United States) | 2026.6.3 | 26.06.21-24 |
| France | 2026.6.3 | 26.06.21-24 |
| Switzerland | 2026.6.3 | 26.06.21-24 |
| Korea | 2026.6.3 | 26.06.21-24 |
| Germany | 2026.6.3 | 26.06.21-24 |
| South Africa | 2026.6.3 | 26.06.21-24 |
| Norway | 2026.6.3 | 26.06.21-24 |
| Canada | 2026.6.3 | 26.06.21-24 |
| India | 2026.6.3 | 26.06.21-24 |
| Sweden | 2026.6.3 | 26.06.21-24 |
| South America | 2026.6.3 | 26.06.21-24 |
| United Kingdom | 2026.6.2 | 26.06.14-17 |
| Asia | 2026.6.2 | 26.06.14-17 |
| United Arab Emirates (UAE) | 2026.6.2 | 26.06.14-17 |
| Japan | 2026.6.2 | 26.06.14-17 |
| Europe | 2026.6.2 | 26.06.14-17 |
| Australia | 2026.6.1 | 26.06.07-10 |
| United States | 2026.6.1 | 26.06.07-10 |
| US Government (GCC) | 2026.6.1 | 26.06.07-10 |
All Microsoft Copilot Studio Platform versions
| Version | First available | Worldwide availability |
|---|---|---|
| 2026.6.3 | June 30, 2026 | - |
| 2026.6.2 | June 22, 2026 | - |
| 2026.6.1 | June 14, 2026 | - |
| 2026.5.5 | June 9, 2026 | June 30, 2026 |
| 2026.5.4 | June 4, 2026 | June 22, 2026 |
| 2026.5.3 | May 25, 2025 | June 18, 2026 |
All Microsoft Copilot Studio UX versions
| Version | First available | Worldwide availability |
|---|---|---|
| 26.06.21-24 | June 30, 2026 | - |
| 26.06.14-17 | June 22, 2026 | - |
| 26.06.07-10 | June 14, 2026 | - |
| 26.05.31-03 | June 9, 2026 | June 30, 2026 |
| 26.05.24-27 | June 4, 2026 | June 22, 2026 |
| 26.05.17-20 | May 21, 2025 | June 18, 2026 |